<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferrante &#38; Associates &#187; Print</title>
	<atom:link href="http://www.ferranteassoc.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferranteassoc.com</link>
	<description>Web &#124; Large Format &#124; Ferrante &#38; Associates &#124; Boston</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t miss the opportunity to integrate print and internet&#8230;It&#8217;s a winning combination</title>
		<link>http://www.ferranteassoc.com/integrate-print-and-internet/</link>
		<comments>http://www.ferranteassoc.com/integrate-print-and-internet/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:49:31 +0000</pubDate>
		<dc:creator>Audrey Ferrante</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[commercial print]]></category>

		<guid isPermaLink="false">http://www.ferranteassoc.com/?p=1724</guid>
		<description><![CDATA[Much has been discussed about what is the right mix of media (or shall we call them channels?) when developing an integrated marketing strategy. There are lots of options, including print (both static and variable), email, search engine optimization (SEO), social media (Twitter, Facebook, LinkedIn, YouTube to name a few), billboards (both digital and static), [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been discussed about what is the right mix of media (or shall we call them channels?) when developing an integrated marketing strategy. There are lots of options, including print (both static and variable), email, search engine optimization (SEO), social media (Twitter, Facebook, LinkedIn, YouTube to name a few), billboards (both digital and static), TV, radio, magazines, and newspaper advertising that companies can use. Should we add sky writing to the mix? As you can see, our customers have a lot of choices and are many times confused on what is the right mix for them to use to meet their business objectives. With many declaring that “Print is dead!”, it makes you wonder should you even consider using print? The overwhelming answer from the market is YES!</p>
<p>Print is still a viable solution for many marketing requirements, but we all have to think differently when we consider using it. A workflow, or shall we say strategy, that many use today is based on a more database driven implementation for both the print and web components. You probably have heard about personalized urls (pURLs), but you may not have leveraged this technology yet. Just to recap, a pURl is a microsite that is connected to a database and allows for the web pages to be dynamically reconfigured based on what is in the database or how the responder interacts with the microsite. Therefore, many campaigns are using variable data print (VDP) that includes a pURL for the recipient to go to as a response mechanism.  The internet will provide the responder the “immediate” interaction that a printed product can’t provide. According to the DMA, over 30% of people respond to direct mail by going online. And I could argue that this number will increase as more people use an integrated marketing strategy.</p>
<p>Bottom line is that direct mail is still viable and becomes a stronger solution when integrated with the internet. Both are here to stay, we just need understand the best way to use them together and how  consumers ultimately want to get their information and interact with your company. The two provide more value when used together than each can when they are used by themselves. I leave you with this thought…”Integrated marketing strategies are the <em>ONLY</em> strategies to use to grow your business opportunities!” To use any media as a standalone solution is short sighted and will limit your opportunities. It all becomes very simple when you start thinking like this. So, go forth, integrate and grow!</p>
<p>Best of Days to You,</p>
<p>Audrey Ferrante</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Don%27t+miss+the+opportunity+to+integrate+print+and+internet...It%27s+a+winning+combination&amp;link=http://www.ferranteassoc.com/integrate-print-and-internet/&amp;notes=Much%20has%20been%20discussed%20about%20what%20is%20the%20right%20mix%20of%20media%20%28or%20shall%20we%20call%20them%20channels%3F%29%20when%20developing%20an%20integrated%20marketing%20strategy.%20There%20are%20lots%20of%20options%2C%20including%20print%20%28both%20static%20and%20variable%29%2C%20email%2C%20search%20engine%20optimization%20%28SEO%29%2C%20social%20media%20%28Twitter%2C%20Facebook%2C%20LinkedIn%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Don%27t+miss+the+opportunity+to+integrate+print+and+internet...It%27s+a+winning+combination&amp;link=http://www.ferranteassoc.com/integrate-print-and-internet/&amp;notes=Much%20has%20been%20discussed%20about%20what%20is%20the%20right%20mix%20of%20media%20%28or%20shall%20we%20call%20them%20channels%3F%29%20when%20developing%20an%20integrated%20marketing%20strategy.%20There%20are%20lots%20of%20options%2C%20including%20print%20%28both%20static%20and%20variable%29%2C%20email%2C%20search%20engine%20optimization%20%28SEO%29%2C%20social%20media%20%28Twitter%2C%20Facebook%2C%20LinkedIn%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Don%27t+miss+the+opportunity+to+integrate+print+and+internet...It%27s+a+winning+combination&amp;link=http://www.ferranteassoc.com/integrate-print-and-internet/&amp;notes=Much%20has%20been%20discussed%20about%20what%20is%20the%20right%20mix%20of%20media%20%28or%20shall%20we%20call%20them%20channels%3F%29%20when%20developing%20an%20integrated%20marketing%20strategy.%20There%20are%20lots%20of%20options%2C%20including%20print%20%28both%20static%20and%20variable%29%2C%20email%2C%20search%20engine%20optimization%20%28SEO%29%2C%20social%20media%20%28Twitter%2C%20Facebook%2C%20LinkedIn%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Don%27t+miss+the+opportunity+to+integrate+print+and+internet...It%27s+a+winning+combination&amp;link=http%3A%2F%2Fwww.ferranteassoc.com%2Fintegrate-print-and-internet%2F&amp;notes=Much%20has%20been%20discussed%20about%20what%20is%20the%20right%20mix%20of%20media%20%28or%20shall%20we%20call%20them%20channels%3F%29%20when%20developing%20an%20integrated%20marketing%20strategy.%20There%20are%20lots%20of%20options%2C%20including%20print%20%28both%20static%20and%20variable%29%2C%20email%2C%20search%20engine%20optimization%20%28SEO%29%2C%20social%20media%20%28Twitter%2C%20Facebook%2C%20LinkedIn%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Don%27t+miss+the+opportunity+to+integrate+print+and+internet...It%27s+a+winning+combination&amp;link=http://www.ferranteassoc.com/integrate-print-and-internet/&amp;notes=Much%20has%20been%20discussed%20about%20what%20is%20the%20right%20mix%20of%20media%20%28or%20shall%20we%20call%20them%20channels%3F%29%20when%20developing%20an%20integrated%20marketing%20strategy.%20There%20are%20lots%20of%20options%2C%20including%20print%20%28both%20static%20and%20variable%29%2C%20email%2C%20search%20engine%20optimization%20%28SEO%29%2C%20social%20media%20%28Twitter%2C%20Facebook%2C%20LinkedIn%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Don%27t+miss+the+opportunity+to+integrate+print+and+internet...It%27s+a+winning+combination&amp;link=http://www.ferranteassoc.com/integrate-print-and-internet/&amp;notes=Much%20has%20been%20discussed%20about%20what%20is%20the%20right%20mix%20of%20media%20%28or%20shall%20we%20call%20them%20channels%3F%29%20when%20developing%20an%20integrated%20marketing%20strategy.%20There%20are%20lots%20of%20options%2C%20including%20print%20%28both%20static%20and%20variable%29%2C%20email%2C%20search%20engine%20optimization%20%28SEO%29%2C%20social%20media%20%28Twitter%2C%20Facebook%2C%20LinkedIn%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Don%27t+miss+the+opportunity+to+integrate+print+and+internet...It%27s+a+winning+combination&amp;link=http://www.ferranteassoc.com/integrate-print-and-internet/&amp;notes=Much%20has%20been%20discussed%20about%20what%20is%20the%20right%20mix%20of%20media%20%28or%20shall%20we%20call%20them%20channels%3F%29%20when%20developing%20an%20integrated%20marketing%20strategy.%20There%20are%20lots%20of%20options%2C%20including%20print%20%28both%20static%20and%20variable%29%2C%20email%2C%20search%20engine%20optimization%20%28SEO%29%2C%20social%20media%20%28Twitter%2C%20Facebook%2C%20LinkedIn%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ferranteassoc.com/integrate-print-and-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Print be used in the Future (Now?)</title>
		<link>http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/</link>
		<comments>http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:53:22 +0000</pubDate>
		<dc:creator>Audrey Ferrante</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[commercial print]]></category>

		<guid isPermaLink="false">http://www.ferranteassoc.com/?p=1719</guid>
		<description><![CDATA[It has been interesting watching the shift that is going on in society (yes, it is a society level change, not just affecting the print industry) with how people perceive and use printed material. Companies are reducing the inventory (run length) of their printed marketing collateral, shifting their marketing efforts to more of an internet [...]]]></description>
			<content:encoded><![CDATA[<p>It has been interesting watching the shift that is going on in society (yes, it is a society level change, not just affecting the print industry) with how people perceive and use printed material. Companies are reducing the inventory (run length) of their printed marketing collateral, shifting their marketing efforts to more of an internet focus, and using more personalized print that is much more targeted than in the past. More and more catalogue companies are reducing, if not eliminating &#8211; like Penneys and Sears have &#8211; their page count and using the printed product to push the consumer to their web site for transactions. Then add social media marketing efforts into the mix, and you have reason believe that print is not long for this world? NO…NO…A thousand times NO! It’s just going to be used differently than in the past and that is ok and it is the right thing to do.</p>
<p>What print has to offer, that other media don’t, is the tactile sensation of the feel of the paper and specialized finishing techniques, the expanded color gamut with the use of special inks and color separation technologies, and the permanence of the media. People use print to show the value of their relationship to the recipient. Print and mailing cost more than sending an email to someone (if they get it through their firewall and/or spam filter!), therefore it must be more valuable…right? The perception in the market is an overwhelming YES! BUT….there is always a “but”….you have to ensure that the media is delivering a relevant message to the consumer. If the message has no connection or meaning to the consumer, then you might as well send an email.</p>
<p>The key is use print for what it is best for. Don’t waste your time and hard-earned money on a wasteful strategy such as “spray and pray”. That’s the old way and not the “smart” way of the future. We all need to be smarter on how and when we use the different media that are available to us today.</p>
<p>Best of Days to You,</p>
<p>Audrey Ferrante</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Print+be+used+in+the+Future+%28Now%3F%29&amp;link=http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/&amp;notes=It%20has%20been%20interesting%20watching%20the%20shift%20that%20is%20going%20on%20in%20society%20%28yes%2C%20it%20is%20a%20society%20level%20change%2C%20not%20just%20affecting%20the%20print%20industry%29%20with%20how%20people%20perceive%20and%20use%20printed%20material.%20Companies%20are%20reducing%20the%20inventory%20%28run%20length%29%20of%20their%20printed%20marketing%20collateral%2C%20shifting%20their&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Print+be+used+in+the+Future+%28Now%3F%29&amp;link=http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/&amp;notes=It%20has%20been%20interesting%20watching%20the%20shift%20that%20is%20going%20on%20in%20society%20%28yes%2C%20it%20is%20a%20society%20level%20change%2C%20not%20just%20affecting%20the%20print%20industry%29%20with%20how%20people%20perceive%20and%20use%20printed%20material.%20Companies%20are%20reducing%20the%20inventory%20%28run%20length%29%20of%20their%20printed%20marketing%20collateral%2C%20shifting%20their&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Print+be+used+in+the+Future+%28Now%3F%29&amp;link=http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/&amp;notes=It%20has%20been%20interesting%20watching%20the%20shift%20that%20is%20going%20on%20in%20society%20%28yes%2C%20it%20is%20a%20society%20level%20change%2C%20not%20just%20affecting%20the%20print%20industry%29%20with%20how%20people%20perceive%20and%20use%20printed%20material.%20Companies%20are%20reducing%20the%20inventory%20%28run%20length%29%20of%20their%20printed%20marketing%20collateral%2C%20shifting%20their&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Print+be+used+in+the+Future+%28Now%3F%29&amp;link=http%3A%2F%2Fwww.ferranteassoc.com%2Fhow-will-print-be-used-in-the-future-now%2F&amp;notes=It%20has%20been%20interesting%20watching%20the%20shift%20that%20is%20going%20on%20in%20society%20%28yes%2C%20it%20is%20a%20society%20level%20change%2C%20not%20just%20affecting%20the%20print%20industry%29%20with%20how%20people%20perceive%20and%20use%20printed%20material.%20Companies%20are%20reducing%20the%20inventory%20%28run%20length%29%20of%20their%20printed%20marketing%20collateral%2C%20shifting%20their&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Print+be+used+in+the+Future+%28Now%3F%29&amp;link=http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/&amp;notes=It%20has%20been%20interesting%20watching%20the%20shift%20that%20is%20going%20on%20in%20society%20%28yes%2C%20it%20is%20a%20society%20level%20change%2C%20not%20just%20affecting%20the%20print%20industry%29%20with%20how%20people%20perceive%20and%20use%20printed%20material.%20Companies%20are%20reducing%20the%20inventory%20%28run%20length%29%20of%20their%20printed%20marketing%20collateral%2C%20shifting%20their&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Print+be+used+in+the+Future+%28Now%3F%29&amp;link=http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/&amp;notes=It%20has%20been%20interesting%20watching%20the%20shift%20that%20is%20going%20on%20in%20society%20%28yes%2C%20it%20is%20a%20society%20level%20change%2C%20not%20just%20affecting%20the%20print%20industry%29%20with%20how%20people%20perceive%20and%20use%20printed%20material.%20Companies%20are%20reducing%20the%20inventory%20%28run%20length%29%20of%20their%20printed%20marketing%20collateral%2C%20shifting%20their&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Print+be+used+in+the+Future+%28Now%3F%29&amp;link=http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/&amp;notes=It%20has%20been%20interesting%20watching%20the%20shift%20that%20is%20going%20on%20in%20society%20%28yes%2C%20it%20is%20a%20society%20level%20change%2C%20not%20just%20affecting%20the%20print%20industry%29%20with%20how%20people%20perceive%20and%20use%20printed%20material.%20Companies%20are%20reducing%20the%20inventory%20%28run%20length%29%20of%20their%20printed%20marketing%20collateral%2C%20shifting%20their&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ferranteassoc.com/how-will-print-be-used-in-the-future-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random thoughts about the changing Print (Communications?) world in 2009 and 2010</title>
		<link>http://www.ferranteassoc.com/random-thoughts-about-the-changing-print-communications-world-in-2009-and-2010/</link>
		<comments>http://www.ferranteassoc.com/random-thoughts-about-the-changing-print-communications-world-in-2009-and-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:15:17 +0000</pubDate>
		<dc:creator>Audrey Ferrante</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[Wide Format Print]]></category>
		<category><![CDATA[commercial print]]></category>
		<category><![CDATA[inkjet imaging]]></category>
		<category><![CDATA[print-on-demand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web-to-print]]></category>

		<guid isPermaLink="false">http://www.ferranteassoc.com/?p=1640</guid>
		<description><![CDATA[“The Times They Are a-Changin”…Was Bob Dylan thinking of the print industry in 2009, and moving forward into 2010, when he released this song in January 1964? Probably not, but it certainly seems to fit the situation! Here are a few of our thoughts on what happened and where print is going. Mergers of vendors [...]]]></description>
			<content:encoded><![CDATA[<p>“The Times They Are a-Changin”…Was Bob Dylan thinking of the print industry in 2009, and moving forward into 2010, when he released this song in January 1964? Probably not, but it certainly seems to fit the situation! Here are a few of our thoughts on what happened and where print is going.</p>
<p>Mergers of vendors (or rumors of upcoming mergers…Heidelberg &amp; ManRoland?) continue and will increase in frequency. Will the Big Three (Kodak, Fuji, Agfa) become the Big Two in 2010? Very possible…</p>
<p>Consolidation of the Print Service Providers (PSP) accelerates, but will provide a much needed cleansing of the market of both weak organizations and obsolete technologies.</p>
<p>Transitioning from a PSP to a Marketing Service Provider is harder than most thought, but many consider it critical for survival.</p>
<p>Shifting of marketing dollars to internet and electronic (Search Engine Optimization, Social Media, Email) is growing, at the expense of traditional print methods.</p>
<p>Newspapers and magazines struggling in their transition to internet business model. Less will be more in the future.</p>
<p>Public concerned about maintaining their privacy on the internet and becoming more reluctant to provide personal information on the internet. This will impact ability to provide relevant information to the consumer.</p>
<p>Print runs continue to drop, forcing PSPs to become more efficient and automated. If they don’t, they join the dinosaurs.</p>
<p>Web-to-Print (Web-to-Ondemand-Print?) is becoming the preferred workflow for customers and PSPs.</p>
<p>Commercial printing moving closer to a commodity due to increased access to web-to-print solutions from retail focused organizations (Vistaprint, 48hourprint.com, Mimeo.com, Fedex/Kinko, etc.)</p>
<p>Web-to-Print becoming “Web-to-Everything” within the PSP’s workflow, continuing to confirm that web-based workflows are boss and it’s more than print when planning a communications strategy.</p>
<p>Print sales professionals are struggling with the transition to “Solution Selling”. Many won’t make it, but a select few will become “Stars”, when they think of helping their customers instead of selling to them.</p>
<p>Training for print professionals is not as readily available as it should be (more interactive web based solutions on the way!). Have we lost our ability to train for print due to reduced resources available and expansion of hybrid (offset and digital) and cross media workflows?</p>
<p>Inkjet grows in popularity as an imaging technology…thinking it will take market share away from silkscreen, offset and toner-based solutions. There are still some quality and speed issues, but those are slowly being overcome.</p>
<p>Wide format inkjet solutions growth accelerating. Marketers are learning how to best use the wide range of media available.</p>
<p>Personalized URLs do not guarantee success of a marketing program. It is best integrated with print component and automated email responses and alerts.</p>
<p>Integrated marketing solutions (print, email, web, video, etc.) are becoming the norm. An ONLY print strategy has become obsolete.</p>
<p>Book publishers are struggling with transition to eBooks and digital rights management is becoming a bigger issue.</p>
<p>Libraries are seeing increased usage due to the economy. Used for both access to print material (books, magazines, etc.) and to the internet for those who don’t have access at home.</p>
<p>United States Postal Service (USPS) is struggling with pension funding and reduced volumes while trying to break even (maybe even make some $$$). Trend will continue without RADICAL change in structure and service offerings.</p>
<p>Lots to think about when looking back and learning from the past as we move into the future. “The Times They Are a-Changin” and opportunities are everywhere, if you are willing to change with them.</p>
<p>Best of Days to You,</p>
<p>Audrey Ferrante</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Random+thoughts+about+the+changing+Print+%28Communications%3F%29+world+in+2009+and+2010&amp;link=http://www.ferranteassoc.com/random-thoughts-about-the-changing-print-communications-world-in-2009-and-2010/&amp;notes=%E2%80%9CThe%20Times%20They%20Are%20a-Changin%E2%80%9D%E2%80%A6Was%20Bob%20Dylan%20thinking%20of%20the%20print%20industry%20in%202009%2C%20and%20moving%20forward%20into%202010%2C%20when%20he%20released%20this%20song%20in%20January%201964%3F%20Probably%20not%2C%20but%20it%20certainly%20seems%20to%20fit%20the%20situation%21%20Here%20are%20a%20few%20of%20our%20thoughts%20on%20what%20happened%20and%20where%20print%20is%20going.%0D%0A%0D&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Random+thoughts+about+the+changing+Print+%28Communications%3F%29+world+in+2009+and+2010&amp;link=http://www.ferranteassoc.com/random-thoughts-about-the-changing-print-communications-world-in-2009-and-2010/&amp;notes=%E2%80%9CThe%20Times%20They%20Are%20a-Changin%E2%80%9D%E2%80%A6Was%20Bob%20Dylan%20thinking%20of%20the%20print%20industry%20in%202009%2C%20and%20moving%20forward%20into%202010%2C%20when%20he%20released%20this%20song%20in%20January%201964%3F%20Probably%20not%2C%20but%20it%20certainly%20seems%20to%20fit%20the%20situation%21%20Here%20are%20a%20few%20of%20our%20thoughts%20on%20what%20happened%20and%20where%20print%20is%20going.%0D%0A%0D&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Random+thoughts+about+the+changing+Print+%28Communications%3F%29+world+in+2009+and+2010&amp;link=http://www.ferranteassoc.com/random-thoughts-about-the-changing-print-communications-world-in-2009-and-2010/&amp;notes=%E2%80%9CThe%20Times%20They%20Are%20a-Changin%E2%80%9D%E2%80%A6Was%20Bob%20Dylan%20thinking%20of%20the%20print%20industry%20in%202009%2C%20and%20moving%20forward%20into%202010%2C%20when%20he%20released%20this%20song%20in%20January%201964%3F%20Probably%20not%2C%20but%20it%20certainly%20seems%20to%20fit%20the%20situation%21%20Here%20are%20a%20few%20of%20our%20thoughts%20on%20what%20happened%20and%20where%20print%20is%20going.%0D%0A%0D&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
